Aunque la mayoría optamos por usar un campo "padre" cuando tenemos que tratar con estructuras jerárquicas...
+-------------+----------------------+--------+
| category_id | name | parent |
+-------------+----------------------+--------+
| 1 | ELECTRONICS | NULL |
| 2 | TELEVISIONS | 1 |
| 3 | TUBE | 2 |
| 4 | LCD | 2 |
| 5 | PLASMA | 2 |
| 6 | PORTABLE ELECTRONICS | 1 |
| 7 | MP3 PLAYERS | 6 |
| 8 | FLASH | 7 |
| 9 | CD PLAYERS | 6 |
| 10 | 2 WAY RADIOS | 6 |
+-------------+----------------------+--------+
...existe la alternativa de usar conjuntos anidados representados por pares de números que indican los límites izquierdo y derecho:
+-------------+----------------------+-----+-----+
| category_id | name | lft | rgt |
+-------------+----------------------+-----+-----+
| 1 | ELECTRONICS | 1 | 20 |
| 2 | TELEVISIONS | 2 | 9 |
| 3 | TUBE | 3 | 4 |
| 4 | LCD | 5 | 6 |
| 5 | PLASMA | 7 | 8 |
| 6 | PORTABLE ELECTRONICS | 10 | 19 |
| 7 | MP3 PLAYERS | 11 | 14 |
| 8 | FLASH | 12 | 13 |
| 9 | CD PLAYERS | 15 | 16 |
| 10 | 2 WAY RADIOS | 17 | 18 |
+-------------+----------------------+-----+-----+
Las ventajas y el mantenimiento se explican en el artículo
Managing Hierarchical Data in MySQL
No hay comentarios:
Publicar un comentario